Descrição
G1000L-S – 1000W LiFePO4 Portable Power Station & Solar Generator
O G1000L-S é de alto desempenho Estação de energia portátil de 1000W alimentado por uma bateria LiFePO4 de 1008Wh (22.2V / 45Ah), delivering clean, reliable energy for camping, van life, home emergency backup, and professional field work.
With 1000W continuous pure sine wave output, 1200W peak power, 10 output ports, 60W USB-C PD, rapid 1.8-hour full charge time, and UPS functionality, this gerador solar de 1kW is built for mobile power you can trust.
Por que G1000L-S
1.8-Hour Rapid Full Charge – Minimal Downtime
The G1000L-S charges from 0% to 80% in just 58 minutes via AC wall outlet with 600W input, reaching full charge in approximately 1.8 hours. Solar charging with a 200W panel takes 5-7 hours under optimal conditions, while car charging via 12V/24V keeps you topped up on the road.
1000W Pure Sine Wave and 10 Output Ports
The pure sine wave inverter delivers grid-quality 110V AC at 1000W continuous with 1200W surge capacity. It can run coffee makers, blenders, projectors, medical equipment, power tools, and sensitive electronics that require clean, stable power.
| Saída AC | 3 x 110V Pure Sine Wave outlets, 1000W rated / 1200W peak |
| USB-C PD | 1 x 60W Power Delivery for MacBooks, tablets, and drones |
| USB-A QC3.0 | 3 x Quick Charge 3.0 for phones and accessories |
| Saída DC | 2 x 12V DC, 8A cada |
| Tomada de Carro | 1 x 12V car socket for coolers, air pumps, and 12V accessories |
Especificações técnicas completas
| Sistema de Bateria | |
|---|---|
| Tipo de bateria | LiFePO4 (Fosfato de Ferro de Lítio) |
| Capacidade da bateria | 1008Wh (22,2V / 45Ah) |
| Vida útil do ciclo | Mais de 3.000 ciclos até capacidade de >=80% |
| Sistema de Segurança | Proteção BMS de 12 níveis + gabinete retardante de fogo 94V-0 |
| Saída AC | |
|---|---|
| Potência de Saída Nominal | 1000W contínuo |
| Potência pico / de surto | cURL Too many subrequests by single Worker invocation. To configure this limit, refer to https://developers.cloudflare.com/workers/wrangler/configuration/#limits |
| Tensão CA | 110V AC |
| Tomadas CA | cURL Too many subrequests by single Worker invocation. To configure this limit, refer to https://developers.cloudflare.com/workers/wrangler/configuration/#limits |
| Troca de UPS | cURL Too many subrequests by single Worker invocation. To configure this limit, refer to https://developers.cloudflare.com/workers/wrangler/configuration/#limits |
| Nível de Ruído | cURL Too many subrequests by single Worker invocation. To configure this limit, refer to https://developers.cloudflare.com/workers/wrangler/configuration/#limits |
| Saída DC & USB | |
|---|---|
| USB-C PD | cURL Too many subrequests by single Worker invocation. To configure this limit, refer to https://developers.cloudflare.com/workers/wrangler/configuration/#limits |
| USB-A QC3.0 | cURL Too many subrequests by single Worker invocation. To configure this limit, refer to https://developers.cloudflare.com/workers/wrangler/configuration/#limits |
| Saída DC | 2 x 12V DC, 8A cada |
| Tomada de Carro | cURL Too many subrequests by single Worker invocation. To configure this limit, refer to https://developers.cloudflare.com/workers/wrangler/configuration/#limits |
| Total de Portas de Saída | cURL Too many subrequests by single Worker invocation. To configure this limit, refer to https://developers.cloudflare.com/workers/wrangler/configuration/#limits |
| cURL Too many subrequests by single Worker invocation. To configure this limit, refer to https://developers.cloudflare.com/workers/wrangler/configuration/#limits | |
|---|---|
| Carregamento AC na Parede | cURL Too many subrequests by single Worker invocation. To configure this limit, refer to https://developers.cloudflare.com/workers/wrangler/configuration/#limits |
| Tempo de carga AC | cURL Too many subrequests by single Worker invocation. To configure this limit, refer to https://developers.cloudflare.com/workers/wrangler/configuration/#limits |
| Entrada Solar PV | cURL Too many subrequests by single Worker invocation. To configure this limit, refer to https://developers.cloudflare.com/workers/wrangler/configuration/#limits |
| Tempo de Carga Solar | cURL Too many subrequests by single Worker invocation. To configure this limit, refer to https://developers.cloudflare.com/workers/wrangler/configuration/#limits |
| Peso | cURL Too many subrequests by single Worker invocation. To configure this limit, refer to https://developers.cloudflare.com/workers/wrangler/configuration/#limits |
| Certificações | cURL Too many subrequests by single Worker invocation. To configure this limit, refer to https://developers.cloudflare.com/workers/wrangler/configuration/#limits |
cURL Too many subrequests by single Worker invocation. To configure this limit, refer to https://developers.cloudflare.com/workers/wrangler/configuration/#limits
cURL Too many subrequests by single Worker invocation. To configure this limit, refer to https://developers.cloudflare.com/workers/wrangler/configuration/#limits.
| Dispositivo | Potência Típica | Tempo de funcionamento estimado |
|---|---|---|
| Smartphone | ~10Wh por carga | cURL Too many subrequests by single Worker invocation. To configure this limit, refer to https://developers.cloudflare.com/workers/wrangler/configuration/#limits |
| Laptop via PD | 60W | cURL Too many subrequests by single Worker invocation. To configure this limit, refer to https://developers.cloudflare.com/workers/wrangler/configuration/#limits |
| Máquina CPAP | cURL Too many subrequests by single Worker invocation. To configure this limit, refer to https://developers.cloudflare.com/workers/wrangler/configuration/#limits | cURL Too many subrequests by single Worker invocation. To configure this limit, refer to https://developers.cloudflare.com/workers/wrangler/configuration/#limits |
| Mini Geladeira | cURL Too many subrequests by single Worker invocation. To configure this limit, refer to https://developers.cloudflare.com/workers/wrangler/configuration/#limits. | cURL Too many subrequests by single Worker invocation. To configure this limit, refer to https://developers.cloudflare.com/workers/wrangler/configuration/#limits |
| Cafeteira | cURL Too many subrequests by single Worker invocation. To configure this limit, refer to https://developers.cloudflare.com/workers/wrangler/configuration/#limits | cURL Too many subrequests by single Worker invocation. To configure this limit, refer to https://developers.cloudflare.com/workers/wrangler/configuration/#limits |
| Liquidificador | cURL Too many subrequests by single Worker invocation. To configure this limit, refer to https://developers.cloudflare.com/workers/wrangler/configuration/#limits | cURL Too many subrequests by single Worker invocation. To configure this limit, refer to https://developers.cloudflare.com/workers/wrangler/configuration/#limits |
| cURL Too many subrequests by single Worker invocation. To configure this limit, refer to https://developers.cloudflare.com/workers/wrangler/configuration/#limits | cURL Too many subrequests by single Worker invocation. To configure this limit, refer to https://developers.cloudflare.com/workers/wrangler/configuration/#limits | cURL Too many subrequests by single Worker invocation. To configure this limit, refer to https://developers.cloudflare.com/workers/wrangler/configuration/#limits |
| cURL Too many subrequests by single Worker invocation. To configure this limit, refer to https://developers.cloudflare.com/workers/wrangler/configuration/#limits | 10W | cURL Too many subrequests by single Worker invocation. To configure this limit, refer to https://developers.cloudflare.com/workers/wrangler/configuration/#limits |
| Projetor | cURL Too many subrequests by single Worker invocation. To configure this limit, refer to https://developers.cloudflare.com/workers/wrangler/configuration/#limits | cURL Too many subrequests by single Worker invocation. To configure this limit, refer to https://developers.cloudflare.com/workers/wrangler/configuration/#limits |
| Furadeira Elétrica | cURL Too many subrequests by single Worker invocation. To configure this limit, refer to https://developers.cloudflare.com/workers/wrangler/configuration/#limits | cURL Too many subrequests by single Worker invocation. To configure this limit, refer to https://developers.cloudflare.com/workers/wrangler/configuration/#limits |
| Roteador WiFi + Módem | 15-25W | cURL Too many subrequests by single Worker invocation. To configure this limit, refer to https://developers.cloudflare.com/workers/wrangler/configuration/#limits |
Casos de Uso Ideais
cURL Too many subrequests by single Worker invocation. To configure this limit, refer to https://developers.cloudflare.com/workers/wrangler/configuration/#limits
O G1000L-S está disponível para atacado, parcerias OEM e de marca própria a partir de nosso fábrica na China. Como um 1000W estação de energia portátil fabricante, cURL Too many subrequests by single Worker invocation. To configure this limit, refer to https://developers.cloudflare.com/workers/wrangler/configuration/#limits.
Perguntas Frequentes
Quanto tempo ele pode alimentar uma geladeira?
A mini fridge runs about 14-15 hours. A full-size fridge typically runs 4-7 hours depending on wattage and cycling behavior.
Quão rápido ele carrega?
AC wall charging reaches 0-80% in about 58 minutes and full charge in around 1.8 hours.
Can it charge from solar panels?
Yes. It supports up to 200W solar input, 18-30V, 8A max. Full solar charge takes about 5-7 hours.
Ele tem função UPS?
Yes. 10-30ms UPS switchover helps protect computers, routers, NAS drives, and medical devices.
What devices can it run?
Devices rated at 1000W or below, with surges up to 1200W, including mini fridges, coffee makers, projectors, TVs, power drills, CPAP machines, laptops, routers, and lights.
Can it run a CPAP machine?
Yes. Most CPAP machines can run for 14-28 hours, or 2-3 full nights, depending on power draw.
Qual é a vida útil da bateria em ciclos?
LiFePO4 cells are rated for 3,000+ cycles to >=80% capacity, approximately 8-10 years of daily use.
É seguro para uso indoor?
Yes. LiFePO4 chemistry, 12-level BMS, 94V-0 fire-rated enclosure, zero emissions, and 30dB operation make it suitable for indoor use.
Can AC and solar charge simultaneously?
Yes. Dual input is supported, with solar prioritized and remaining capacity supplied by AC.
Is it available for wholesale or OEM?
Yes. Wholesale, OEM, and private-label orders are available from LIPOWER.
Como isso se compara a um gerador a gás?
It is zero-emission, quiet, fuel-free, maintenance-light, indoor-safe, and solar rechargeable for loads under 1000W.
Quais certificações ele(a) possui?
FCC, CE, RoHS, UN38.3, plus a 94V-0 fire-rated enclosure.









Avaliações
Não há avaliações ainda.