Description
G2000L-S – 2200W LiFePO4 Portable Power Station & Solar Generator
Le G2000L-S est un modèle robuste station d'énergie portable de 2000W delivering 2200W continuous pure sine wave output avec un pic de 4000W, enough to start and run high-demand appliances including refrigerators, tools, air conditioners, and EV chargers.
Powered by a batterie LiFePO4 de 2016Wh with 3,000+ cycle life, 1600W AC fast charging, 600W MPPT solar input, 100W USB-C PD, UPS switchover, and 12-level safety protection, it is a complete mobile energy system for home, RV, jobsite, and off-grid use.
2200W Continuous / 4000W Surge – Power Nearly Anything
The G2000L-S handles high-startup appliances that smaller units cannot power, including full-size refrigerators, window AC units, circular saws, air compressors, welding machines, hair dryers, and microwave ovens.
2016Wh LiFePO4 – Multi-Day Runtime, Decade-Long Lifespan
Le batterie LiFePO4 de 2016Wh supports 1-3 days of household essentials depending on load. With 3,000+ cycle life, the battery maintains strong capacity after years of daily use.
1.5-Hour Full Charge – Ultra-Fast AC Recharging
The G2000L-S charges from 0% to 100% in about 1.5 hours via 1600W AC wall input. It also supports 600W MPPT solar input and hybrid AC + solar charging up to 1600W total input.
USB-C PD 100W + 10 ports de sortie
| Sortie AC | 3 x Pure Sine Wave, 100-120V or 220-240V, 2200W rated / 4000W peak |
| USB-C PD | 1 x 100W Power Delivery, 5V/9V/12V/15V/20V |
| USB-A QC3.0 | 2 x Quick Charge 3.0, 18W each |
| USB-A Standard | 1 x 5V/2.4A |
| Sortie DC | 2 x 12V DC, 8A chacun |
| Prise voiture | 1 x 12V, max 10A |
The 100W USB-C PD port supports full-speed charging for MacBook Pro, Dell XPS, iPad Pro, and other high-power USB-C devices.
Sécurité : cURL Too many subrequests by single Worker invocation. To configure this limit, refer to https://developers.cloudflare.com/workers/wrangler/configuration/#limits.
Caractéristiques techniques complètes
| Système de batterie | |
|---|---|
| Type de batterie | LiFePO4 |
| Capacité de la batterie | 2016Wh (44,8V / 45Ah) |
| Durée de vie en cycle | Plus de 3 000 cycles jusqu'à une capacité >=80% |
| Système de sécurité | Protection BMS à 12 niveaux + enceinte ignifuge 94V-0 |
| Sortie AC | |
|---|---|
| Puissance nominale | 2200W en continu |
| Pic / Surtension | cURL Too many subrequests by single Worker invocation. To configure this limit, refer to https://developers.cloudflare.com/workers/wrangler/configuration/#limits |
| Tension CA | cURL Too many subrequests by single Worker invocation. To configure this limit, refer to https://developers.cloudflare.com/workers/wrangler/configuration/#limits |
| Fréquence CA | cURL Too many subrequests by single Worker invocation. To configure this limit, refer to https://developers.cloudflare.com/workers/wrangler/configuration/#limits |
| Changement d'UPS | 10-30 ms |
| Entrée de charge | |
|---|---|
| Chargeur mural AC | cURL Too many subrequests by single Worker invocation. To configure this limit, refer to https://developers.cloudflare.com/workers/wrangler/configuration/#limits |
| Temps de charge complète AC | cURL Too many subrequests by single Worker invocation. To configure this limit, refer to https://developers.cloudflare.com/workers/wrangler/configuration/#limits |
| Entrée PV solaire | cURL Too many subrequests by single Worker invocation. To configure this limit, refer to https://developers.cloudflare.com/workers/wrangler/configuration/#limits |
| Temps de charge solaire | cURL Too many subrequests by single Worker invocation. To configure this limit, refer to https://developers.cloudflare.com/workers/wrangler/configuration/#limits |
| Charge hybride | cURL Too many subrequests by single Worker invocation. To configure this limit, refer to https://developers.cloudflare.com/workers/wrangler/configuration/#limits |
| Physique & Certifications | |
|---|---|
| cURL Too many subrequests by single Worker invocation. To configure this limit, refer to https://developers.cloudflare.com/workers/wrangler/configuration/#limits | cURL Too many subrequests by single Worker invocation. To configure this limit, refer to https://developers.cloudflare.com/workers/wrangler/configuration/#limits |
| Poids | cURL Too many subrequests by single Worker invocation. To configure this limit, refer to https://developers.cloudflare.com/workers/wrangler/configuration/#limits |
| Température de fonctionnement | -10°C à 40°C |
| Activation du ventilateur | cURL Too many subrequests by single Worker invocation. To configure this limit, refer to https://developers.cloudflare.com/workers/wrangler/configuration/#limits |
| cURL Too many subrequests by single Worker invocation. To configure this limit, refer to https://developers.cloudflare.com/workers/wrangler/configuration/#limits | cURL Too many subrequests by single Worker invocation. To configure this limit, refer to https://developers.cloudflare.com/workers/wrangler/configuration/#limits |
cURL Too many subrequests by single Worker invocation. To configure this limit, refer to https://developers.cloudflare.com/workers/wrangler/configuration/#limits
cURL Too many subrequests by single Worker invocation. To configure this limit, refer to https://developers.cloudflare.com/workers/wrangler/configuration/#limits.
| Appareil | Puissance typique | Autonomie estimée |
|---|---|---|
| Réfrigérateur de taille standard | cURL Too many subrequests by single Worker invocation. To configure this limit, refer to https://developers.cloudflare.com/workers/wrangler/configuration/#limits. | cURL Too many subrequests by single Worker invocation. To configure this limit, refer to https://developers.cloudflare.com/workers/wrangler/configuration/#limits |
| Unité de climatisation de fenêtre | 500-1200W | cURL Too many subrequests by single Worker invocation. To configure this limit, refer to https://developers.cloudflare.com/workers/wrangler/configuration/#limits |
| Four à micro-ondes | 700-1200W | cURL Too many subrequests by single Worker invocation. To configure this limit, refer to https://developers.cloudflare.com/workers/wrangler/configuration/#limits |
| Machine CPAP | cURL Too many subrequests by single Worker invocation. To configure this limit, refer to https://developers.cloudflare.com/workers/wrangler/configuration/#limits | cURL Too many subrequests by single Worker invocation. To configure this limit, refer to https://developers.cloudflare.com/workers/wrangler/configuration/#limits |
| Ordinateur portable via PD | 60W | cURL Too many subrequests by single Worker invocation. To configure this limit, refer to https://developers.cloudflare.com/workers/wrangler/configuration/#limits |
| Cafetière | cURL Too many subrequests by single Worker invocation. To configure this limit, refer to https://developers.cloudflare.com/workers/wrangler/configuration/#limits | cURL Too many subrequests by single Worker invocation. To configure this limit, refer to https://developers.cloudflare.com/workers/wrangler/configuration/#limits |
| Scie circulaire | 1200-1800W | cURL Too many subrequests by single Worker invocation. To configure this limit, refer to https://developers.cloudflare.com/workers/wrangler/configuration/#limits |
| Routeur WiFi + Modem | 15-25W | cURL Too many subrequests by single Worker invocation. To configure this limit, refer to https://developers.cloudflare.com/workers/wrangler/configuration/#limits |
| Smartphone | ≈10Wh par charge | cURL Too many subrequests by single Worker invocation. To configure this limit, refer to https://developers.cloudflare.com/workers/wrangler/configuration/#limits |
Cas d’utilisation idéaux
cURL Too many subrequests by single Worker invocation. To configure this limit, refer to https://developers.cloudflare.com/workers/wrangler/configuration/#limits
Le G2000L-S est disponible pour grossiste, cURL Too many subrequests by single Worker invocation. To configure this limit, refer to https://developers.cloudflare.com/workers/wrangler/configuration/#limits.
Contenu de la boîte
Panneaux solaires vendus séparément. Compatible avec la plupart des panneaux 12–60V jusqu'à un total de 600W.
Foire aux questions
Combien de temps peut-elle alimenter un réfrigérateur ?
A full-size fridge runs about 11-28 hours depending on wattage and cycling behavior.
À quelle vitesse se recharge-t-il ?
AC wall charging reaches 0-100% in about 1.5 hours. Solar takes about 3.5-5 hours with 600W input.
Can it charge from solar panels?
Yes. It supports 600W MPPT solar input, 12-60V, 20A max.
Dispose-t-il d'une fonction UPS ?
Yes. 10-30ms UPS switchover helps protect computers, routers, NAS drives, and medical devices.
What can a 2000W power station run?
Devices rated up to 2200W, with 4000W surge support, including refrigerators, AC units, microwaves, hair dryers, coffee makers, saws, CPAP machines, and more.
Can it run a CPAP machine?
Yes. CPAP machines can run for about 28-57 hours depending on draw.
Puis-je basculer entre 50 Hz et 60 Hz ?
Yes. Frequency is switchable via the AC button.
Can AC and solar charge simultaneously?
Yes. Hybrid charging supports up to 1600W total input with solar prioritized.
Quelle est la durée de vie de la batterie en cycles ?
LiFePO4 cells support 3,000+ cycles to >=80% capacity.
Is it safe indoors?
Yes. LiFePO4 chemistry, 12-level BMS, 94V-0 enclosure, and zero emissions support indoor use.
Is wholesale or OEM available?
Yes. Wholesale, OEM, and ODM projects are supported.
Quelles certifications possède-t-il ?
CE, ISO 9001, ISO 14001, BSCI, and UN38.3.










Avis
Il n'y a pas encore d'avis.