Descripción
G1000L-S – 1000W LiFePO4 Portable Power Station & Solar Generator
El G1000L-S es una alta performance Estación de energía portátil de 1000W potenciado por una batería LiFePO4 de 1008Wh (22.2V / 45Ah), delivering clean, reliable energy for camping, van life, home emergency backup, and professional field work.
With 1000W continuous pure sine wave output, 1200W peak power, 10 output ports, 60W USB-C PD, rapid 1.8-hour full charge time, and UPS functionality, this generador solar de 1kW is built for mobile power you can trust.
Por qué G1000L-S
1.8-Hour Rapid Full Charge – Minimal Downtime
The G1000L-S charges from 0% to 80% in just 58 minutes via AC wall outlet with 600W input, reaching full charge in approximately 1.8 hours. Solar charging with a 200W panel takes 5-7 hours under optimal conditions, while car charging via 12V/24V keeps you topped up on the road.
1000W Pure Sine Wave and 10 Output Ports
The pure sine wave inverter delivers grid-quality 110V AC at 1000W continuous with 1200W surge capacity. It can run coffee makers, blenders, projectors, medical equipment, power tools, and sensitive electronics that require clean, stable power.
| Salida de CA | 3 x 110V Pure Sine Wave outlets, 1000W rated / 1200W peak |
| USB-C PD | 1 x 60W Power Delivery for MacBooks, tablets, and drones |
| USB-A QC3.0 | 3 x Quick Charge 3.0 for phones and accessories |
| Salida de CC | 2 x 12V DC, 8A cada uno |
| Puerto para coche | 1 x 12V car socket for coolers, air pumps, and 12V accessories |
Especificaciones técnicas completas
| Sistema de Batería | |
|---|---|
| Tipo de batería | LiFePO4 (Fosfato de Hierro y Litio) |
| Capacidad de la batería | 1008Wh (22,2V / 45Ah) |
| Vida Útil en Ciclos | Más de 3,000 ciclos hasta una capacidad >=80% |
| Sistema de Seguridad | Protección BMS de 12 niveles + Enclosure con clasificación de incendio 94V-0 |
| Salida de CA | |
|---|---|
| Potencia de salida nominal | 1000W en continuo |
| Potencia pico / de sobrecarga | cURL Too many subrequests by single Worker invocation. To configure this limit, refer to https://developers.cloudflare.com/workers/wrangler/configuration/#limits |
| Voltaje de CA | 110V CA |
| Enchufes de CA | cURL Too many subrequests by single Worker invocation. To configure this limit, refer to https://developers.cloudflare.com/workers/wrangler/configuration/#limits |
| Cambio de UPS | 10-30 ms |
| Nivel de ruido | cURL Too many subrequests by single Worker invocation. To configure this limit, refer to https://developers.cloudflare.com/workers/wrangler/configuration/#limits |
| Salida de CC y USB | |
|---|---|
| USB-C PD | cURL Too many subrequests by single Worker invocation. To configure this limit, refer to https://developers.cloudflare.com/workers/wrangler/configuration/#limits |
| USB-A QC3.0 | cURL Too many subrequests by single Worker invocation. To configure this limit, refer to https://developers.cloudflare.com/workers/wrangler/configuration/#limits |
| Salida de CC | 2 x 12V DC, 8A cada uno |
| Puerto para coche | cURL Too many subrequests by single Worker invocation. To configure this limit, refer to https://developers.cloudflare.com/workers/wrangler/configuration/#limits |
| Total de puertos de salida | cURL Too many subrequests by single Worker invocation. To configure this limit, refer to https://developers.cloudflare.com/workers/wrangler/configuration/#limits |
| cURL Too many subrequests by single Worker invocation. To configure this limit, refer to https://developers.cloudflare.com/workers/wrangler/configuration/#limits | |
|---|---|
| Carga en pared de CA | cURL Too many subrequests by single Worker invocation. To configure this limit, refer to https://developers.cloudflare.com/workers/wrangler/configuration/#limits |
| Tiempo de carga con AC | cURL Too many subrequests by single Worker invocation. To configure this limit, refer to https://developers.cloudflare.com/workers/wrangler/configuration/#limits |
| Entrada de PV solar | cURL Too many subrequests by single Worker invocation. To configure this limit, refer to https://developers.cloudflare.com/workers/wrangler/configuration/#limits |
| Tiempo de carga solar | cURL Too many subrequests by single Worker invocation. To configure this limit, refer to https://developers.cloudflare.com/workers/wrangler/configuration/#limits |
| Peso | cURL Too many subrequests by single Worker invocation. To configure this limit, refer to https://developers.cloudflare.com/workers/wrangler/configuration/#limits |
| Certificaciones | cURL Too many subrequests by single Worker invocation. To configure this limit, refer to https://developers.cloudflare.com/workers/wrangler/configuration/#limits |
cURL Too many subrequests by single Worker invocation. To configure this limit, refer to https://developers.cloudflare.com/workers/wrangler/configuration/#limits
cURL Too many subrequests by single Worker invocation. To configure this limit, refer to https://developers.cloudflare.com/workers/wrangler/configuration/#limits.
| Dispositivo | Potencia típica | Autonomía estimada |
|---|---|---|
| Teléfono inteligente | ≈10Wh por carga | cURL Too many subrequests by single Worker invocation. To configure this limit, refer to https://developers.cloudflare.com/workers/wrangler/configuration/#limits |
| Laptop via PD | cURL Too many subrequests by single Worker invocation. To configure this limit, refer to https://developers.cloudflare.com/workers/wrangler/configuration/#limits | cURL Too many subrequests by single Worker invocation. To configure this limit, refer to https://developers.cloudflare.com/workers/wrangler/configuration/#limits |
| Máquina CPAP | 30-60W | cURL Too many subrequests by single Worker invocation. To configure this limit, refer to https://developers.cloudflare.com/workers/wrangler/configuration/#limits |
| Mini nevera | cURL Too many subrequests by single Worker invocation. To configure this limit, refer to https://developers.cloudflare.com/workers/wrangler/configuration/#limits. | cURL Too many subrequests by single Worker invocation. To configure this limit, refer to https://developers.cloudflare.com/workers/wrangler/configuration/#limits |
| Cafetera | cURL Too many subrequests by single Worker invocation. To configure this limit, refer to https://developers.cloudflare.com/workers/wrangler/configuration/#limits | cURL Too many subrequests by single Worker invocation. To configure this limit, refer to https://developers.cloudflare.com/workers/wrangler/configuration/#limits |
| Licuadora | cURL Too many subrequests by single Worker invocation. To configure this limit, refer to https://developers.cloudflare.com/workers/wrangler/configuration/#limits | cURL Too many subrequests by single Worker invocation. To configure this limit, refer to https://developers.cloudflare.com/workers/wrangler/configuration/#limits |
| cURL Too many subrequests by single Worker invocation. To configure this limit, refer to https://developers.cloudflare.com/workers/wrangler/configuration/#limits | cURL Too many subrequests by single Worker invocation. To configure this limit, refer to https://developers.cloudflare.com/workers/wrangler/configuration/#limits | cURL Too many subrequests by single Worker invocation. To configure this limit, refer to https://developers.cloudflare.com/workers/wrangler/configuration/#limits |
| cURL Too many subrequests by single Worker invocation. To configure this limit, refer to https://developers.cloudflare.com/workers/wrangler/configuration/#limits | cURL Too many subrequests by single Worker invocation. To configure this limit, refer to https://developers.cloudflare.com/workers/wrangler/configuration/#limits | cURL Too many subrequests by single Worker invocation. To configure this limit, refer to https://developers.cloudflare.com/workers/wrangler/configuration/#limits |
| Proyector | cURL Too many subrequests by single Worker invocation. To configure this limit, refer to https://developers.cloudflare.com/workers/wrangler/configuration/#limits | cURL Too many subrequests by single Worker invocation. To configure this limit, refer to https://developers.cloudflare.com/workers/wrangler/configuration/#limits |
| Taladro Eléctrico | cURL Too many subrequests by single Worker invocation. To configure this limit, refer to https://developers.cloudflare.com/workers/wrangler/configuration/#limits | cURL Too many subrequests by single Worker invocation. To configure this limit, refer to https://developers.cloudflare.com/workers/wrangler/configuration/#limits |
| Enrutador WiFi + Módem | 15-25W | cURL Too many subrequests by single Worker invocation. To configure this limit, refer to https://developers.cloudflare.com/workers/wrangler/configuration/#limits |
Casos de uso ideales
cURL Too many subrequests by single Worker invocation. To configure this limit, refer to https://developers.cloudflare.com/workers/wrangler/configuration/#limits
La G1000L-S está disponible para mayorista, OEM y asociaciones de marca privada desde nuestro fábrica en China. Como un 1000W portátil de la serie de estaciones de energía, cURL Too many subrequests by single Worker invocation. To configure this limit, refer to https://developers.cloudflare.com/workers/wrangler/configuration/#limits.
Preguntas Frecuentes
¿Cuánto tiempo puede alimentar un refrigerador?
A mini fridge runs about 14-15 hours. A full-size fridge typically runs 4-7 hours depending on wattage and cycling behavior.
¿Qué tan rápido se carga?
AC wall charging reaches 0-80% in about 58 minutes and full charge in around 1.8 hours.
Can it charge from solar panels?
Yes. It supports up to 200W solar input, 18-30V, 8A max. Full solar charge takes about 5-7 hours.
¿Tiene función de UPS?
Yes. 10-30ms UPS switchover helps protect computers, routers, NAS drives, and medical devices.
What devices can it run?
Devices rated at 1000W or below, with surges up to 1200W, including mini fridges, coffee makers, projectors, TVs, power drills, CPAP machines, laptops, routers, and lights.
Can it run a CPAP machine?
Yes. Most CPAP machines can run for 14-28 hours, or 2-3 full nights, depending on power draw.
¿Cuál es la vida útil de la batería (ciclos)?
LiFePO4 cells are rated for 3,000+ cycles to >=80% capacity, approximately 8-10 years of daily use.
¿Es segura para uso en interiores?
Yes. LiFePO4 chemistry, 12-level BMS, 94V-0 fire-rated enclosure, zero emissions, and 30dB operation make it suitable for indoor use.
Can AC and solar charge simultaneously?
Yes. Dual input is supported, with solar prioritized and remaining capacity supplied by AC.
Is it available for wholesale or OEM?
Yes. Wholesale, OEM, and private-label orders are available from LIPOWER.
¿Cómo se compara con un generador de gasolina?
It is zero-emission, quiet, fuel-free, maintenance-light, indoor-safe, and solar rechargeable for loads under 1000W.
¿Qué certificaciones tiene?
FCC, CE, RoHS, UN38.3, plus a 94V-0 fire-rated enclosure.









Valoraciones
No hay valoraciones aún.